Table
A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
2 | 1 | pirtskhala | 0 | dropped out of the tournament | ||||||
3 | 2 | TheIronKing | 1 | play | ||||||
4 | 3 | practicalgm | 1 | play | ||||||
5 | 4 | Bureau | 1 | play | ||||||
6 | 5 | ahgar | 1 | play | ||||||
7 | 6 | Maj7th | 0 | dropped out of the tournamentplay | ||||||
8 | 7 | TheCapturedKnight | 1 | play | ||||||
9 | 8 | vanchoto | 0 | dropped out of the tournament | ||||||
10 | 9 | Obx | 1 | play | ||||||
11 | 10 | Teancum144 | 1 | play | ||||||
12 | 11 | Gabu1110 | 0 | dropped out of the tournament | ||||||
13 | 12 | PhiiiNEX | 0 | dropped out of the tournament | ||||||
14 | 13 | Tiger | 0 | dropped out of the tournament | ||||||
15 | 14 | pawnyet | 0 | dropped out of the tournament | ||||||
16 | 15 | Robert W Ball USAF retired | 0 | dropped out of the tournament | ||||||
17 | 16 | Ohchezz | 1 | play | ||||||
18 | 17 | Voprak2015 | 0 | 1 | ||||||
19 | 18 | virinc | 0 | dropped out of the tournament | ||||||
20 | 19 | yashinozdemir | 1 | play | ||||||
21 | 20 | PaulChessplayer | 1 | play |
Comments
Post a Comment